The COVID-19 IgG/IgM Rapid Antibody Test has emerged as a critical part of the arsenal for delivering a swift diagnosis and discovery of Antibodies - with results in 15 minutes or less. Deploy these tests in a variety of locations such as physicians' offices, urgent care clinics and other point-of-care locations.
Because of its portability and speed, rapid IVD testing has been crucial in battling COVID-19 across the globe.
Colored line near C appears and no other colored line appears
1. No line appears
or
2. Unreadable
ANTIBODY | PERFORMANCE MEASURE | ESTIMATE OF PERFORMANCE | 95% CONFIDENCE INTERVAL |
IgM | Sensitivity | 100% (30/30) | (88.7%; 100%) |
IgM | Specificity | 100% (80/80) | (95.4%; 100%) |
IgG | Sensitivity | 96.7% (29/30) | (83.3%; 99.4%) |
IgG | Specificity | 97.5% (78/80) | (91.3%; 99.3%) |
Combined | Specificity | 100% (30/30) | (88.7%; 100%) |
Combined | Specificity | 97.5% (78/80) | (91.3%; 99.3%) |
Combined | PPV at prevalence = 5% | 67.8% | (35.0%; 88.4%) |
Combined | NPV at prevalence = 5% | 100% | (99.4%; 100%) |
25 test per kit
Each kit includes 25 cassettes, 25 pipettes, 1 buffer solution
Product code - COVTEST2